THANK YOU!
Exclusive Limited Time Offers Just For You:
5% OFF ANYTHING SITEWIDE!
$200 OFF JAZZY AIR POWER CHAIR!
$100 OFF ALL BUZZAROUND SCOOTERS
SAVE $50 OFF PERFECT COMFORT LIFT CHAIR
Limited Time Offers - Order Online or Call Our
Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 9pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceWeight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
170 lbs. | 400 lbs. | 53" | 16.00 miles | 88 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
175 lbs. | 400 lbs. | 53" | 16.00 miles | 88 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
206 lbs. | 400 lbs. | 54" | 16.00 miles | 99 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
251 lbs. | 500 lbs. | 50" | 23.00 miles | 185 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
256 lbs. | 500 lbs. | 69" | 23.00 miles | 185 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
339.5 lbs. | 400 lbs. | 67.75" | 14.00 miles | 95 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
252 lbs. | 500 lbs. | 54" | 16.00 miles | 76 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
292 lbs. | 400 lbs. | 76.5" | 18.00 miles | 160 lbs. | 5 Year Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
260 lbs. | 350 lbs. | 65.7" | 32.00 miles | 152 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
365.9 lbs. | 400 lbs. | 82.5" | 22.13 miles | 259.9 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
297 lbs. | 500 lbs. | 45" | 28.00 miles | 218 lbs. | 2 Year Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
290 lbs. | 450 lbs. | 56" | 28.00 miles | 234 lbs. | 2 Year Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
340 lbs. | 450 lbs. | 90" | 28.00 miles | 238 lbs. | 2 Year Limited |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US