Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceMax Weight Capacity | Drive Range | Top Speed | Product Weight | Heaviest Piece | Turning Radius |
---|---|---|---|---|---|
up to 300 lbs. | up to 18 miles | 5.00 mph | 184 lbs. | 90 lbs. | 20.00" |
Max Weight Capacity | Drive Range | Top Speed | Disassembles | Product Weight | Heaviest Piece |
---|---|---|---|---|---|
up to 450 lbs. | up to 20 miles | 5.00 mph | Yes | 224 lbs. | 126 lbs. |
Max Weight Capacity | Drive Range | Top Speed | Disassembles | Product Weight | Heaviest Piece |
---|---|---|---|---|---|
up to 300 lbs. | up to 18 miles | 5.00 mph | No | 189 lbs. | 97 lbs. |
Max Weight Capacity | Drive Range | Top Speed | Disassembles | Product Weight | Heaviest Piece |
---|---|---|---|---|---|
up to 450 lbs. | up to 20 miles | 5.00 mph | No | 243 lbs. | 121 lbs. |
Max Weight Capacity | Drive Range | Top Speed | Disassembles | Product Weight | Heaviest Piece |
---|---|---|---|---|---|
up to 300 lbs. | up to 19.2 miles | 4.00 mph | No | 231 lbs. | 205.5 lbs. |
Max Weight Capacity | Drive Range | Top Speed | Disassembles | Product Weight | Heaviest Piece |
---|---|---|---|---|---|
up to 300 lbs. | up to 19.2 miles | 4.00 mph | No | 231 lbs. | 205.5 lbs. |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US