Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 7pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceWeight | Weight Capacity | Overall Width | Handle Height | Warranty |
---|---|---|---|---|
4 lbs. | 250 lbs. | 20" | 33.5" to 38.75" | 1 year |
Weight | Weight Capacity | Overall Width | Handle Height | Includes Basket |
---|---|---|---|---|
11 lbs. | 300 lbs. | 26" | 32" to 38" | Yes |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
14.3 lbs. | 300 lbs. | 5' 4" to 6' 2" | 25" | 31" to 38" | Lifetime Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
15 lbs. | 250 lbs. | 5' 4" to 6' 2" | 25" | 32.5" to 36.5" | Lifetime Limited |
Weight | Weight Capacity | Warranty |
---|---|---|
13 lbs. | 250 lbs. | 1 year |
Weight | Weight Capacity | Overall Width | Handle Height | Includes Basket | Warranty |
---|---|---|---|---|---|
24 lbs. | 300 lbs. | 16" | 32" to 41.75" | Yes | 3 Year Limited |
Weight | Weight Capacity | Handle Height | Warranty |
---|---|---|---|
22 lbs. | 350 lbs. | 31" to 40" | Lifetime Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
22.7 lbs. | 300 lbs. | 5' 4" to 6' 0" | 16.9" | 33" to 38" | Lifetime Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
20 lbs. | 300 lbs. | 4' 10" to 6' 4" | 22.5" | 37" to 42.5" | Lifetime Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
27.5 lbs. | 330 lbs. | 4' 11" to 6' 2" | 30" | 29.5" to 37" | 1 year limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
27.5 lbs. | 330 lbs. | 4' 11" to 6' 2" | 30" | 29.5" to 37" | 1 year limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
27.5 lbs. | 330 lbs. | 4' 11" to 6' 2" | 30" | 29.5" to 37" | 1 year limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
27.5 lbs. | 330 lbs. | 4' 11" to 6' 2" | 30" | 29.5" to 37" | 1 year limited |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US