Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceMax Weight Capacity | Drive Range | Max Speed | Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 18 miles | 4.00 mph | No | 97 lbs. | 97 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 350 lbs. | up to 12 miles | 5.00 mph | Yes | 77 lbs. | 143 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 9.7 miles | 3.70 mph | No | 56 lbs. | 60 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 250 lbs. | up to 11 miles | 3.60 mph | No | 54 lbs. | 60 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 400 lbs. | up to 31 miles | 3.70 mph | No | 58 lbs. | 58 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Heaviest Piece | Product Weight | Turning Radius |
---|---|---|---|---|---|
up to 264 lbs. | up to 12.5 miles | 5.00 mph | 51 lbs. | 51 lbs. | 29.50" |
Max Weight Capacity | Drive Range | Max Speed | Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 330 lbs. | up to 9.7 miles | 3.70 mph | No | 65 lbs. | 70 lbs. |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US