Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceWeight | Weight Capacity | Frame Type | Quick-Ship | Length | Warranty |
---|---|---|---|---|---|
276 lbs. | 600 lbs. | Full Electric | Yes | 80" | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Length | Width | Trendelenburg |
---|---|---|---|---|---|
190 lbs. | 500 lbs. | No | 76", 80" |
36", 39", 42" |
Trendelenburg Position , Reverse Trendelenburg Position |
Weight | Weight Capacity | Length | Width | Trendelenburg | Warranty |
---|---|---|---|---|---|
275 lbs. | 600 lbs. | 80", 84" |
35", 39", 42" |
Trendelenburg Position , Reverse Trendelenburg Position |
Lifetime Limited |
Weight | Weight Capacity | Length | Width | Trendelenburg | Warranty |
---|---|---|---|---|---|
244 lbs. | 600 lbs. | 80", 84" |
35", 39", 42" |
Trendelenburg Position , Reverse Trendelenburg Position |
Lifetime Limited |
Weight | Weight Capacity | Frame Type | Quick-Ship | Length | Warranty |
---|---|---|---|---|---|
328 lbs. | 750 lbs. | Full Electric | Yes | 88" | Lifetime Limited |
Weight | Weight Capacity | Frame Type | Quick-Ship | Length | Warranty |
---|---|---|---|---|---|
338 lbs. | 1000 lbs. | Full Electric | Yes | 88" | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Length | Width | Warranty |
---|---|---|---|---|---|
375 lbs. | 800 lbs. | Yes | 80" | 35 to 48" | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Length | Width | Warranty |
---|---|---|---|---|---|
465 lbs. | 650 lbs. | No | 84" | 39", 48" |
1 year limited |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US