Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceMax Weight Capacity | Bath Seat Width | Back Height | Seat Height | Overall Width | Overall Depth |
---|---|---|---|---|---|
up to 300 lbs. | 18.25" | 15.50" | 22.75" to 22.75" | 22.50" | 29.00" |
Max Weight Capacity | Shower Chair Seat Width | Bath Seat Width | Seat Height | Overall Width | Overall Depth |
---|---|---|---|---|---|
up to 330 lbs. | 19" | 19" | 18" to 23.5", 18.5" to 23" |
25.00" | 35.00" |
Max Weight Capacity | Shower Chair Seat Width | Bath Seat Width | Back Height | Seat Height | Overall Width |
---|---|---|---|---|---|
up to 300 lbs. | 18" | 16", 18" |
15.50" | 22.5" to 22.75" | 26.50" |
Max Weight Capacity | Shower Chair Seat Width | Bath Seat Width | Seat Height | Overall Width | Overall Depth |
---|---|---|---|---|---|
up to 330 lbs. | 19" | 19" | 18.5" to 23" | 26.50" | 42.00" |
Max Weight Capacity | Shower Chair Seat Width | Bath Seat Width | Seat Height | Overall Depth | Seat Width Between Arms |
---|---|---|---|---|---|
up to 330 lbs. | 19" | 19" | 18.5" to 23" | 39.00" | 18.00" |
Max Weight Capacity | Shower Chair Seat Width | Bath Seat Width | Seat Height | Overall Width | Overall Depth |
---|---|---|---|---|---|
up to 330 lbs. | 19" | 19" | 18.5" to 23" | 22.00" | 29.00" |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US