Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest Service"I want to thank you for this chair! I can't believe how quickly it came. The chair is outstanding. Sturdy, sooooo very easy to push and turn. I can use it on my hardwood floors with confidence because the wheels are so smooth. I can't say enough about this chair. I love that it has the seat belt and folds so easily to put in the car. My husband has Alzheimer’s, and this is just what I needed to keep him safe He has been having seizures and I never know when. Thank you, thank you, and thank you for this wonderful chair, and to Melanie for answering all my questions about a tray for the chair. So very grateful Louise W"
-Louise W
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 275 lbs. | up to 6.3 miles | 4.00 mph | Yes | 27.5 lbs. | 92 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 250 lbs. | up to 6.8 miles | 4.00 mph | Yes | 41 lbs. | 58 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 6.6 miles | 4.00 mph | Yes | 34 lbs. | 99 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 6.2 miles | 4.00 mph | Yes | 29 lbs. | 76 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 10.9 miles | 4.00 mph | Yes | 34 lbs. | 96 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 12.4 miles | 4.00 mph | Yes | 29 lbs. | 76 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 6.6 miles | 4.00 mph | Yes | 34 lbs. | 81 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 8.2 miles | 4.00 mph | Yes | 34 lbs. | 80 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 8 miles | 4.40 mph | Yes | 34 lbs. | 105 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 14 miles | 4.00 mph | Yes | 43 lbs. | 100 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 14 miles | 4.00 mph | Yes | 35 lbs. | 100 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 325 lbs. | up to 15.9 miles | 4.70 mph | Yes | 44 lbs. | 121 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 14 miles | 4.00 mph | Yes | 43 lbs. | 108 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 325 lbs. | up to 7.2 miles | 4.00 mph | Yes | 40.75 lbs. | 101.5 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 325 lbs. | up to 14 miles | 4.40 mph | Yes | 44 lbs. | 99 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 12 miles | 5.00 mph | Yes | 44 lbs. | 121 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 350 lbs. | up to 15 miles | 4.00 mph | Yes | 46 lbs. | 129 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 14 miles | 4.00 mph | Yes | 43 lbs. | 129 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 13 miles | 5.30 mph | Yes | 59 lbs. | 166 lbs. |
Max Weight Capacity | Drive Range | Max Speed | Scooter Disassembles | Heaviest Piece | Product Weight |
---|---|---|---|---|---|
up to 300 lbs. | up to 13 miles | 5.30 mph | Yes | 59 lbs. | 166 lbs. |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US