Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceWeight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
26 lbs. | 500 lbs. | 5' 8" to 6' 6" | 30.5" | 35.25" to 39.5" | Lifetime Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
26 lbs. | 500 lbs. | 5' 8" to 6' 5" | 27" | 34" to 38" | 5 Year Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
17.75 lbs. | 400 lbs. | 4' 11" to 5' 5" | 24.5" | 29.25" to 33.75" | Lifetime Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
18.5 lbs. | 400 lbs. | 5' 5" to 6' 2" | 24.5" | 34.5" to 39" | Lifetime Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
19.5 lbs. | 400 lbs. | 5' 4" to 6' 4" | 25.5" | 35" to 39" | 1 year limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
20 lbs. | 440 lbs. | 5' 4" to 6' 4" | 28" | 35" to 39" | 1 year limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
24 lbs. | 500 lbs. | 5' 5" to 6' 0" | 27.5" | 30.25" to 36.25" | 5 Year Limited |
Weight | Weight Capacity | Recommended User Height | Overall Width | Handle Height | Warranty |
---|---|---|---|---|---|
19 lbs. | 500 lbs. | 5' 0" to 6' 0" | 27.5" | 29" to 36" | Lifetime Limited |
Weight | Weight Capacity | Overall Width | Handle Height | Warranty |
---|---|---|---|---|
28.5 lbs. | 450 lbs. | 28.25" | 36" to 41" | 5 Year Limited |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US