Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceMax Weight Capacity | Overall Walker Width | Handle Height | Includes Basket |
---|---|---|---|
up to 275 lbs. | 23.75" | 27.75" to 33.75" | Yes |
Max Weight Capacity | Recommended User Height | Overall Walker Width | Handle Height | Includes Basket |
---|---|---|---|---|
up to 250 lbs. | 5' 3" to 6' 0" | 20.5" | 32" to 35.5" | Yes |
Max Weight Capacity | Recommended User Height | Overall Walker Width | Handle Height | Includes Basket |
---|---|---|---|---|
up to 300 lbs. | 4' 10" to 5' 4" | 22" | 29" to 33" | Yes |
Max Weight Capacity | Recommended User Height | Overall Walker Width | Handle Height | Includes Basket |
---|---|---|---|---|
up to 250 lbs. | 5' 3" to 6' 0" | 24.5" | 31.5" to 36.5" | Yes |
Max Weight Capacity | Recommended User Height | Overall Walker Width | Handle Height | Includes Basket |
---|---|---|---|---|
up to 300 lbs. | 5' 4" to 6' 1" | 24.5" | 32.25" to 36.5" | Yes |
Max Weight Capacity | Recommended User Height | Overall Walker Width | Handle Height | Includes Basket |
---|---|---|---|---|
up to 300 lbs. | 4' 10" to 5' 4", 5' 2" to 5' 8", 5' 5" to 6' 1", 5' 5" to 6' 2" |
24.5" | 28" to 31.25", 29.5" to 34", 31.5" to 36", 33.5" to 37.75" |
Yes |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US