Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest ServiceWeight | Weight Capacity | Legrest Options | Seat to Floor Heights | Quick-Release Axles | Warranty |
---|---|---|---|---|---|
10.7 lbs. | 265 lbs. | Fixed | 16" to 21" | Yes | Lifetime Limited |
Weight | Weight Capacity | Legrest Options | Seat to Floor Heights | Quick-Release Axles | Warranty |
---|---|---|---|---|---|
16 lbs. | 265 lbs. | Fixed , Swing Away , Elevating |
13.5" to 22" | Yes | Lifetime Limited |
Weight | Weight Capacity | Legrest Options | Seat to Floor Heights | Quick-Release Axles | Warranty |
---|---|---|---|---|---|
11.1 lbs. | 265 lbs. | Fixed | 15" to 21" | Yes | Lifetime Limited |
Weight | Weight Capacity | Legrest Options | Seat to Floor Heights | Quick-Release Axles | Warranty |
---|---|---|---|---|---|
9.3 lbs. | 265 lbs. | Fixed | 16" to 21" | Yes | Lifetime Limited |
Weight | Weight Capacity | Legrest Options | Seat to Floor Heights | Quick-Release Axles | Warranty |
---|---|---|---|---|---|
9.3 lbs. | 265 lbs. | Fixed | 15" to 21" | Yes | Lifetime Limited |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US