Microlite Ruby 11
by Guardian
(Model No. GMWRR11HB18)
Discontinued
The product that you were searching for is either discontinued by the manufacturer, or no longer available at SpinLife.com.
To find a comparable product at SpinLife.com please
click here
or call our product professionals at 800-850-0335.
Features
- The lightest and most manueverable transportable power wheelchair ever.
- Only 50 lbs. with the seat and battery removed!
Overview of the Microlite Ruby 11
WOW is the only way to describe this incredible power wheelchair. The Guardian MicroLite Ruby 11 Power Wheelchair is not just an evolution, it is a complete revolution in electric wheelchairs. It is the smallest and lightest electric wheelchair ever, and it practically turns on a dime due to the unique design. There has never been anything like the MicroLite Ruby 11: lighter, more manueverable, and less expensive than any other power wheelchair, and SpinLife could not be more excited about bringing you this revolutionary new product. Most importantly, it comes to you from a company that we work with and trust every day: Guardian, a division of Sunrise Medical. If you have been considering center wheel drive electric wheelchairs for their great manueverability, but have been put off by their high cost and the difficulty in transport, this is the product you have been waiting for. The seat lifts off, you can easily remove the battery, and any adult can lift the base section with the built in handles. Just pop the three parts into your car trunk and be on your way to the mall, the park, or where ever you desire. It reassembles in seconds, and gets a cool 9 miles before needing a re-charge. Ready to charge? Just pop out the battery and take it inside to charge with the off-board charger. No need to unload the entire wheelchair!
Measuring Guide
![]() |
|
![]() |
|
![]() |
| Seat
Depth1 Measure from the most posterior point of the body to the inside of the knee, minus at least two inches. Some prefer more leg overhang to make room for their hand when lifting their leg. Back Height2 Measured from the seat base to the top of the chair back. Power wheelchair riders need upper back support, particularly for the moment of initial acceleration. Hanger Angle3 Determines how far the toes extend away from the body, measured from the horizontal. A tighter angle allows the electric power wheelchair to turn around in less space. Depends in part on ability of the knee to bend towards the perpendicular. Seat Width4 Determined by the widest point of the body from knee to hip, plus an inch to ensure room to move. Consider bulk of clothing, particularly a heavy winter coat, if relevant. Front Seat to Floor5 Measure the leg from the back of the knee to the sole of the foot. Then subtract the thickness of the cushion when it is compressed. Next, add a minimum of two inches for footrest clearance. Electric power wheelchairs are almost never foot-propelled by the user - so excluding the additional two inch footrest height for propelling is very rare. |
More Information on the Microlite Ruby 11
- See also:
- Details & Specs
- Reviews
- Returns
Specifications for the Microlite Ruby 11
| Model number: | Microlite Ruby 11 | ||||||
![]() | |||||||
| Curb climbing: | 0.5 | ||||||
![]() | |||||||
| Speed: | 3 mph | ||||||
![]() | |||||||
| Turning radius: | 19" | ||||||
![]() | |||||||
| Ground clearance: | 1.5" | ||||||
![]() | |||||||
| Drive location: | rear wheel drive | ||||||
![]() | |||||||
| Max. range: | 9 miles | ||||||
![]() | |||||||
| Max. incline: | 12 degrees | ||||||
![]() | |||||||
| Chair length (w/footplate): | 35" | ||||||
![]() | |||||||
| Chair length (w/o footplate): | 27.5" | ||||||
![]() | |||||||
| Chair width: | 25" | ||||||
![]() | |||||||
| Overall weight: | 104 lbs/82 lbs (w/o battery) | ||||||
![]() | |||||||
| Seat weight: | 32 lbs/24 lbs (w/o armrest) | ||||||
![]() | |||||||
| Base weight: | 72 lbs/50 lbs (w/o battery) | ||||||
![]() | |||||||
| Weight capacity: | 250 lb | ||||||
![]() | |||||||
| Seat-to-floor height: | 19" - 20" | ||||||
![]() | |||||||
| Seat angle: | 0.5" | ||||||
![]() | |||||||
| Seat height adjustments: | 2" (3 positions) | ||||||
![]() | |||||||
| Seat Style: | Mini high back | ||||||
![]() | |||||||
| Upholstery: | Two tone grey vinyl | ||||||
![]() | |||||||
| Seat Width: | 18" | ||||||
![]() | |||||||
| Seat Depth: | 17.5" | ||||||
![]() | |||||||
| Back height: | 14"/17.5" w/headrest | ||||||
![]() | |||||||
| Recline angle: | 120° | ||||||
![]() | |||||||
| Armrest length: | 10" | ||||||
![]() | |||||||
| Armrest height: | 8" | ||||||
![]() | |||||||
| Armrest width adjustment: | 2" each side | ||||||
![]() | |||||||
| Armrest style: | Flip-up | ||||||
![]() | |||||||
| Drive tires size: | 8" | ||||||
![]() | |||||||
| Drive tires width: | 2" | ||||||
![]() | |||||||
| Drive tires type: | Solid | ||||||
![]() | |||||||
| Drive wheels rim style: | Alloy rim | ||||||
![]() | |||||||
| Rear caster size: | N/A | ||||||
![]() | |||||||
| Rear caster width: | N/A | ||||||
![]() | |||||||
| Rear caster type: | N/A | ||||||
![]() | |||||||
| Front caster size: | 6" | ||||||
![]() | |||||||
| Front caster width: | 1.5" | ||||||
![]() | |||||||
| Front caster type: | Solid | ||||||
![]() | |||||||
| Footrest depth: | 12.75" | ||||||
![]() | |||||||
| Footrest width: | 13.25" | ||||||
![]() | |||||||
| Footrest length adjustment: | N/A | ||||||
![]() | |||||||
| Footrest height: | 4.75" | ||||||
![]() | |||||||
| Flip-up: | Yes | ||||||
![]() | |||||||
| Frame type: | Tubular | ||||||
![]() | |||||||
| Frame color: | Red | ||||||
![]() | |||||||
| Battery type: | 12A pack | ||||||
![]() | |||||||
| Charger location: | Off-board | ||||||
![]() | |||||||
| Charger output: | 1.5 A | ||||||
![]() | |||||||
| Controller type: | VSI from P&G | ||||||
![]() | |||||||
| Controller output: | 50 A | ||||||
![]() | |||||||
| Reimbursement code: | N/A | ||||||
![]() | |||||||
Manuals & Literature
Approximate Shipping Dimensions and Weights
| Product Weight: | 104 lbs. | ||||||
![]() | |||||||
Microlite Ruby 11 Customer Reviews
| Features | 3 | |
| Quality | 4 | |
| Ease of Use | 3 | |
| Meets Expectations | 3 | |
| Overall | 3.3/ 5 |
End User Desc: 64 yrs old female has difficulty walking.
Strengths: Light weight.
Weaknesses: Rear anti-tip wheels are too low. It does not allow the front wheels to go over some entry ways.
Reviewed on 06/11/2006
Go back to top of the page
| Features | 5 | |
| Quality | 5 | |
| Ease of Use | 4 | |
| Meets Expectations | 5 | |
| Overall | 4.8/ 5 |
End User Desc: 84 year old female - walking ability limited due to extreme pain when walking due PAD.
Strengths: the stability and ease of use
Weaknesses: weight
Reviewed on 04/07/2006
Go back to top of the page
More Information on the Microlite Ruby 11
- See also:
- Overview
- Details & Specs
- Returns
SpinLife Return Policy for the Microlite Ruby 11
This item is covered by the SpinLife "Best on the Web" 30-Day Return Policy with a required Restocking Fee.As stated in the full Return Policy, this item may be returned within 30 days of receipt for a refund as long as the following conditions are met:
- The item must be returned at the customer's expense in the original packaging.
- The item must be in new condition--no cracks, scratches or dirty tires.
- A Return Authorization must be requested from SpinLife within 30 days of delivery.
- Once the Return Authorization has been received from SpinLife, the product must be returned within 14 days to receive a refund.
- A 15% Restocking Fee is required to return this item.
If you have questions about this item please call a SpinLife Expert at 1-800-850-0335.
More Information on the Microlite Ruby 11
- See also:
- Overview
- Details & Specs
- Reviews
Discontinued
Discontinued
The product that you were searching for is either discontinued by the manufacturer, or no longer available at SpinLife.com.
To find a comparable product at SpinLife.com please
click here
or call our product professionals at 800-850-0335.

















