Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest Service"“OMG....WHAT A GREAT ADDITION TO MY LIFE THIS SCOOTER HAS BEEN!!! I JUST NEVER THOUGHT IT WOULD BE MY SOLUTION TO BEING OFF MY FEET....AND IT IS AFFORDABLE!!! LESS THAN $800. NOT ONLY THAT IT EVEN LOOKS LIKE CORVETTE FROM THE BACK! sorta.....anyway it is everything advertised, very well built, and sturdy, also has a large comfortable seat. Nick was wonderful in helping me believe in his product when I ordered my scooter. Then there is Rochelle who gave me the info to email my provider and share a laugh with me concerning my tech handicap. She was great too. I COULDN'T BE HAPPIER! GO FOR IT"
-Nancy A.
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
166.5 lbs. | 300 lbs. | Yes | 51.5" | 13.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
166.5 lbs. | 300 lbs. | Yes | 40.25" | 13.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
51.4 lbs. | 250 lbs. | Yes | 32" | 9.30 miles | 2 Year Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
166 lbs. | 300 lbs. | Yes | 39" | 15.50 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
182 lbs. | 400 lbs. | Yes | 54" | 16.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
158 lbs. | 400 lbs. | Yes | 42" | 13.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
65.5 lbs. | 300 lbs. | Yes | 48.75" | 18.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
172 lbs. | 400 lbs. | Yes | 40.5" | 16.50 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
158 lbs. | 400 lbs. | Yes | 42" | 13.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
65 lbs. | 300 lbs. | Yes | 44.1" | 13.00 miles | 3 Year Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
56.7 lbs. | 250 lbs. | 37.8" | 11.25 miles | 53 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
66.3 lbs. | 265 lbs. | 53" | 12.00 miles | 37.5 lbs. | 2 Year Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
251 lbs. | 500 lbs. | 50.5" | 18.00 miles | 76 lbs. | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
165.75 lbs. | 450 lbs. | 35" | 30.00 miles | 45 lbs. | 5 Year Limited |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US