Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 7pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest Service"Ned and I would like to thank Spinlife management for helping us with our Karman Wheelchair order. Especially, we most appreciated the heartfelt help of our sales rep, Ronnie. She went beyond the call of duty, always calling us back promptly, etc. What a pleasure to work with such a nice and helpful lady. You are blessed to have her on your team."
-Nancy F
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
92 lbs. | 275 lbs. | Yes | 32.75" | 6.30 miles | 5 Year Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
76.4 lbs. | 250 lbs. | Yes | 31" | 6.80 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
92 lbs. | 260 lbs. | Yes | 33" | 6.90 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
96 lbs. | 300 lbs. | Yes | 33" | 8.50 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
100 lbs. | 300 lbs. | Yes | 37" | 8.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
128.4 lbs. | 300 lbs. | Yes | 33" | 8.00 miles | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
112 lbs. | 300 lbs. | 34.5" | 14.50 miles | 34 lbs. | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
103 lbs. | 300 lbs. | Yes | 37" | 8.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
110 lbs. | 325 lbs. | Yes | 37" | 14.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
108 lbs. | 300 lbs. | Yes | 47" | 8.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
130 lbs. | 300 lbs. | Yes | 44.75" | 8.60 miles | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|
129 lbs. | 350 lbs. | 54" | 15.00 miles | 46 lbs. | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
110 lbs. | 325 lbs. | Yes | 37" | 14.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
118 lbs. | 325 lbs. | Yes | 47" | 14.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
121 lbs. | 300 lbs. | Yes | 39" | 12.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
118 lbs. | 325 lbs. | Yes | 47" | 14.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
166.5 lbs. | 300 lbs. | Yes | 40.25" | 13.00 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
166.5 lbs. | 300 lbs. | Yes | 40.25" | 17.50 miles | Lifetime Limited |
Weight | Weight Capacity | Quick-Ship | Turning Radius | Drive Range | Warranty |
---|---|---|---|---|---|
51.4 lbs. | 250 lbs. | Yes | 32" | 13.00 miles | 2 Year Limited |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US