Product Sales
M-F 9am - 9pm ET | Sat 10am - 6pm ET | Sun 10am - 4pm ET
Customer Service
M-F 9am - 6pm ET
Contact UsParts & Service
M-F 9am - 6pm ET
Request PartsRequest Service"Just wanted you to know how pleased I was to receive this product today. I placed my order two days ago, fully expecting to wait days and maybe even weeks for the delivery. I could not believe that it arrived today! Thank you so much for the quality of the product,, the price, and fast delivery!! You can be sure I will spread the word... Have a happy and safe 4th...I know I will, now that I have my new wheelchair!!!! Thank you, thank you, thank you!"
-Roselyne
Max Weight Capacity | Seat Width | Product Weight | Legrest Options |
---|---|---|---|
up to 250 lbs. | 19" | 26 lbs. | Swing Away |
Max Weight Capacity | Seat Width Range | Product Weight | Legrest Options |
---|---|---|---|
up to 300 lbs. | 17" to 19" | 19 lbs. | Swing Away |
Max Weight Capacity | Seat Width Range | Product Weight | Legrest Options |
---|---|---|---|
up to 350 lbs. | 16" to 20" | 42 lbs. | Elevating , Swing Away |
Max Weight Capacity | Seat Width Range | Product Weight | Legrest Options |
---|---|---|---|
up to 300 lbs. | 16" to 20" | 36 lbs. | Swing Away |
Max Weight Capacity | Seat Width | Product Weight | Legrest Options |
---|---|---|---|
up to 300 lbs. | 19" | 19 lbs. | Swing Away |
Max Weight Capacity | Seat Width | Product Weight | Legrest Options |
---|---|---|---|
up to 300 lbs. | 19" | 16 lbs. | Swing Away |
Max Weight Capacity | Seat Width Range | Product Weight | Legrest Options |
---|---|---|---|
up to 450 lbs. | 20" to 22" | 45 lbs. | Swing Away |
Max Weight Capacity | Seat Width | Product Weight | Legrest Options |
---|---|---|---|
up to 250 lbs. | 18" | 18 lbs. | Fixed |
Max Weight Capacity | Seat Width | Product Weight | Legrest Options |
---|---|---|---|
up to 300 lbs. | 18" | 18 lbs. | Fixed |
Max Weight Capacity | Seat Width Range | Product Weight | Legrest Options |
---|---|---|---|
up to 300 lbs. | 16" to 22" | 36 lbs. | Elevating , Swing Away |
Max Weight Capacity | Seat Width Range | Product Weight |
---|---|---|
up to 300 lbs. | 16" to 20" | 53 lbs. |
Max Weight Capacity | Product Weight | Legrest Options |
---|---|---|
up to 450 lbs. | 56 lbs. | Elevating , Swing Away |
Max Weight Capacity | Product Weight | Legrest Options |
---|---|---|
up to 500 lbs. | 56 lbs. | Elevating , Swing Away |
Max Weight Capacity | Seat Width | Product Weight | Legrest Options |
---|---|---|---|
up to 250 lbs. | 19" | 104 lbs. | Elevating , Fixed |
Max Weight Capacity | Seat Width | Product Weight | Legrest Options |
---|---|---|---|
up to 250 lbs. | 21" | 135 lbs. | Elevating |
Our product experts are ready to help on the phone or on Live Chat
CONTACT US